Vocational Programmes
| S. No. | Course Name | Duration (Year) | Eligibility | 
| 1 | Electrician | 1 | 10th | 
| 2 | Welding | 1 | 10th | 
| 3 | Air Conditioning And Refrigeration | 1 | 10th | 
| 4 | Automobile Technician | 1 | 10th | 
| 5 | Diesel Mechanic | 1 | 10th | 
| 6 | Draughtsman (Civil) | 1 | 10th | 
| 7 | Draughtsman (Mechanical) | 1 | 10th | 
| 8 | Electrical | 1 | 10th | 
| 9 | Surveyer | 1 | 10th | 
| 10 | Fine Arts | 1 | 10th | 
| 11 | Library Science | 1 | 10th | 
| 12 | Fitter | 1 | 10th | 
| 13 | Motor Mechanic | 1 | 10th | 
| 14 | Motor Winding | 1 | 10th | 
| 15 | Printing Technology | 1 | 10th | 
| 17 | Welder | 1 | 10th | 
| 18 | Wireman | 1 | 10th | 
| 19 | Plumber | 1 | 10th | 
| 20 | Carpanter | 1 | 10th | 
| 21 | Art And Craft | 1 | 10th | 
| 22 | Personality Development | 1 | 10th | 
| 23 | Communication Skills | 1 | 10th | 
| 24 | Entrepreneurship | 1 | 10th | 
| 25 | Fashion Designing | 1 | 10th | 
| 26 | Interior Designing | 1 | 10th | 
| 27 | Tailoring | 1 | 10th | 
| 28 | Jewellery Designing | 1 | 10th | 
| 29 | Merchandising | 1 | 10th | 
| 30 | Carpentry | 1 | 10th | 
| 31 | Cooking | 1 | 10th | 
| 32 | Tourism Management | 1 | 10th | 
| 33 | English (Stenographer) | 1 | 10th | 
| 34 | Hindi (Stenographer) | 1 | 10th | 
| 35 | Art & Craft | 1 | 10th | 
| 36 | Librarian | 1 | 10th | 
| 37 | English Spoken | 1 | 10th | 
| 38 | Journalism & Mass Communication | 1 | 10th | 
| 39 | Security Guard (Unarmed) | 1 | 10th | 
| 40 | Retail Management | 1 | 10th | 
| 41 | Hotel Management | 1 | 10th | 
| 42 | Banking & Finance | 1 | 10th | 
| 43 | Hospitality Management | 1 | 10th | 
| 44 | Supply Chain Management | 1 | 10th | 
| 45 | Logistics Management | 1 | 10th | 
| 46 | Business Management | 1 | 10th | 
| 47 | Marketing Management | 1 | 10th | 
| 48 | Retail Management | 1 | 10th | 
| 49 | Hospitality Management | 1 | 10th | 
| 50 | Hospital Management | 1 | 10th | 
| 51 | Export & Import Management | 1 | 10th | 
| 52 | Financial Management | 1 | 10th | 
| 53 | Operation Management | 1 | 10th | 
| 54 | HR Management | 1 | 10th | 
| 55 | Logistic Management | 1 | 10th | 
NTT Programmes - Diploma
| S. No. | Course Name | Duration (Year) | Eligibility | 
| 1 | Primary Education | 1 | 10th | 
| 2 | Pre-Primary Education | 1 | 10th | 
| 3 | Nursery Education | 1 | 10th | 
| 4 | Montessori And Child Education | 1 | 10th | 
| 5 | Creche And Pre-School Management | 1 | 10th | 
| 6 | Anganwadi Worker | 1 | 10th | 
| 7 | Anganwadi Supervisor | 1 | 10th | 
| 8 | Early Childhood Care And Education | 1 | 10th | 
| 9 | Primary Teachers Training | 1 | 10th | 
| 10 | Nursery Teacher Training | 1 | 10th | 
| 11 | Nursery Primary Teacher Training | 1 | 10th | 
Beauty & Wellness Programmes - Certificate (10th)
| S. No. | Course Name | Duration (Month) | Eligibility | 
| 1 | Assistant Beauty Therapist | 6 | 10th | 
| 2 | Beauty Therapist | 6 | 10th | 
| 3 | Pedicurist & Manicurist | 6 | 10th | 
| 4 | Nail Technician | 6 | 10th | 
| 5 | Hair Stylist | 6 | 10th | 
| 6 | Assistant Spa Therapist | 6 | 10th | 
| 7 | Spa Therapist | 6 | 10th | 
| 8 | Make-Up Artist | 6 | 10th | 
| 9 | Spa & Wellness Management | 6 | 10th | 
| 
 | Duration (Year) | ||
| 1 | Assistant Beauty Therapist | 1 | 12th | 
| 2 | Beauty Therapist | 1 | 12th | 
| 3 | Pedicurist & Manicurist | 1 | 12th | 
| 4 | Nail Technician | 1 | 12th | 
| 5 | Hair Stylist | 1 | 12th | 
| 6 | Assistant Spa Therapist | 1 | 12th | 
| 7 | Spa Therapist | 1 | 12th | 
| 8 | Make-Up Artist | 1 | 12th | 
| 9 | Spa & Wellness Management | 1 | 12th | 
Yoga & Naturopathy Programmes - Certificate (10th/12th)
| 1 | Meditation | 1 | 12th | 
| 2 | Naturopathy | 1 | 12th | 
| 3 | Panchakarma | 1 | 12th | 
| 4 | Teaching Yoga | 1 | 12th | 
| 5 | Yog Acharya | 1 | 12th | 
| 6 | Yoga | 1 | 12th | 
| 7 | Yoga & Naturopathy | 1 | 12th | 
| 8 | Ayurveda Health Care & Yoga | 1 | 12th | 
| 9 | Ayurveda Pharmacy | 1 | 12th | 
| 10 | Massage Therapy | 1 | 12th | 
| 11 | Yogic Science | 1 | 12th | 
Paramedical Programmes - Certificate (10th)
| 01 | Emergency Medical Services | 1 | 10th | 
| 02 | Physiotherapy Technician | 1 | 10th | 
| 03 | Physiotherapy Assistant | 1 | 10th | 
| 04 | Dietician | 1 | 10th | 
| 05 | Old Age Care | 1 | 10th | 
| 06 | Diet & Nutrition | 1 | 10th | 
| 07 | Dietician | 1 | 10th | 
| 08 | Patient Care | 1 | 10th | 
| 09 | First Aid | 1 | 10th | 
Note :
Certificate reflects the skill proficiency of the course,the standards of the institute,and is subject to the rules / decisions of the concerned department for government /non-government job eligibility.
All the programs run by BCVPS Foundation is purely Autonomous and certification courses. "Neither we approved by AICTE ,PCI course nor NCVET course nor UGC courses.”
